←Back to overview
Compare · Hinton Waldrist
Hinton Waldrist vs Armscote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Waldrist Oxfordshire | Armscote Tredington parish, Warwickshire |
|---|---|---|
| Local figures cover | Hinton Waldrist parish | Tredington parish |
| Population | 345 | 1,720 |
| Median property price | £440,000 | £526,000 |
| Sales (12 months) | 9 | 27 |
| Crime per 1,000 | 26 | 31 |
| Avg broadband (Mbps) | 179.7 | 100.6 |
| Full fibre (% of postcodes) | 94% | 96% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 20 | 128 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oxford | Stratford-upon-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers