←Back to overview
Property · Hinton Waldrist
Property sales in Hinton Waldrist
9 residential transactions recorded in the past 12 months.
Median price
£440,000
Sales (12m)
9
Property types
5
Records on file
162
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinton Waldrist
The 162 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 41 | £500,000 |
| Semi-detached | 39 | £343,000 |
| Terraced | 37 | £285,000 |
| Other | 2 | £400,000 |
| Flat/Maisonette | 1 | £186,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Sept 2026 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £295,000 |
| 28 Aug 2026 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £471,500 |
| 27 May 2026 | High Street, Hinton Waldrist | SN7 8RN | Terraced | Freehold | £365,000 |
| 23 Jan 2026 | Parkside Cottages, Hinton Waldrist | SN7 8SF | Semi-detached | Freehold | £560,000 |
| 20 Jan 2026 | High Street, Hinton Waldrist | SN7 8RN | Terraced | Freehold | £335,000 |
| 04 Dec 2025 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £440,000 |
| 03 Dec 2025 | Rose Cottages, Hinton Waldrist | SN7 8RW | Terraced | Freehold | £456,749 |
| 26 Nov 2025 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £920,000 |
| 10 Oct 2025 | Rose Cottages, Hinton Waldrist | SN7 8RW | Semi-detached | Freehold | £343,000 |
| 22 Sept 2025 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £835,000 |
| 30 Jul 2025 | The Row, Hinton Waldrist | SN7 8RS | Semi-detached | Freehold | £650,000 |
| 28 Jul 2025 | Church Road, Hinton Waldrist | SN7 8SE | Semi-detached | Freehold | £1,395,000 |
| 27 Jan 2025 | , Hinton Waldrist | SN7 8RT | Semi-detached | Freehold | £370,000 |
| 24 Jan 2025 | High Street, Hinton Waldrist | SN7 8RN | Terraced | Freehold | £280,000 |
| 02 Dec 2024 | St Thomas Close, Hinton Waldrist | SN7 8RP | Terraced | Freehold | £225,000 |
| 03 Jul 2024 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £851,000 |
| 29 May 2024 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £435,000 |
| 30 Apr 2024 | Priors Lane, Hinton Waldrist | SN7 8RX | Semi-detached | Freehold | £340,000 |
| 03 Jan 2024 | Church Road, Hinton Waldrist | SN7 8SE | Semi-detached | Freehold | £475,000 |
| 04 Dec 2023 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £342,500 |
| 16 Jun 2023 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £356,000 |
| 25 Oct 2022 | Priors Lane, Hinton Waldrist | SN7 8RX | Semi-detached | Freehold | £480,000 |
| 24 Sept 2022 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £625,000 |
| 12 Nov 2021 | , Hinton Waldrist | SN7 8SA | Detached | Freehold | £1,060,000 |
| 24 Sept 2021 | Laggots Close, Hinton Waldrist | SN7 8RY | Semi-detached | Freehold | £350,000 |
| 18 May 2021 | Parkside Cottages, Hinton Waldrist | SN7 8SF | Semi-detached | Freehold | £380,000 |
| 29 Mar 2021 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £317,250 |
| 01 Mar 2021 | Faringdon Road, Longworth | OX13 5HN | Semi-detached | Freehold | £555,800 |
| 10 Jul 2020 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £750,000 |
| 12 Aug 2019 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £765,000 |
| 05 Jul 2019 | High Street, Hinton Waldrist | SN7 8RN | Semi-detached | Freehold | £385,000 |
| 31 Jan 2019 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £386,197 |
| 30 Nov 2018 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £500,000 |
| 30 Nov 2018 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £425,000 |
| 13 Nov 2018 | High Street, Hinton Waldrist | SN7 8RN | Other | Freehold | £1,400 |
| 25 Sept 2018 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £225,000 |
| 24 Aug 2018 | Church Road, Hinton Waldrist | SN7 8SE | Terraced | Freehold | £435,000 |
| 03 Aug 2018 | Parkside Cottages, Hinton Waldrist | SN7 8SF | Semi-detached | Freehold | £275,111 |
| 02 Feb 2018 | Priors Lane, Hinton Waldrist | SN7 8RX | Semi-detached | Freehold | £395,000 |
| 26 Jan 2018 | , Hinton Waldrist | SN7 8RT | Semi-detached | Freehold | £410,000 |
| 24 Nov 2017 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £440,000 |
| 30 May 2017 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £378,000 |
| 19 May 2017 | , Hinton Waldrist | SN7 8RT | Semi-detached | Freehold | £430,000 |
| 28 Apr 2017 | Priors Lane, Hinton Waldrist | SN7 8RX | Semi-detached | Freehold | £385,000 |
| 31 Mar 2017 | Priors Lane, Hinton Waldrist | SN7 8RX | Semi-detached | Freehold | £470,000 |
| 24 Mar 2017 | Priors Lane, Hinton Waldrist | SN7 8RX | Semi-detached | Freehold | £390,000 |
| 17 Mar 2017 | High Street, Hinton Waldrist | SN7 8RN | Semi-detached | Freehold | £320,000 |
| 20 Oct 2016 | Faringdon Road, Longworth | OX13 5HN | Other | Freehold | £400,000 |
| 09 Sept 2016 | Faringdon Road, Longworth | OX13 5HN | Detached | Freehold | £625,000 |
| 16 Nov 2015 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £620,000 |
| 06 Nov 2015 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £285,000 |
| 18 Sept 2015 | Priors Lane, Hinton Waldrist | SN7 8RX | Semi-detached | Freehold | £260,000 |
| 31 Jul 2015 | Laggots Close, Hinton Waldrist | SN7 8RY | Semi-detached | Freehold | £280,000 |
| 01 May 2015 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £250,000 |
| 17 Feb 2015 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £278,000 |
| 30 Sept 2014 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £222,975 |
| 04 Jul 2014 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £200,593 |
| 05 Jun 2014 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £345,000 |
| 04 Apr 2014 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £740,000 |
| 21 Mar 2014 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £565,000 |
| 24 Jan 2014 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £384,000 |
| 23 Oct 2013 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £520,000 |
| 08 Oct 2013 | , Hinton Waldrist | SN7 8RT | Semi-detached | Freehold | £268,000 |
| 11 Sept 2013 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £245,000 |
| 06 Sept 2013 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £166,300 |
| 23 Aug 2013 | Church Road, Hinton Waldrist | SN7 8SE | Semi-detached | Freehold | £500,000 |
| 14 May 2013 | , Hinton Waldrist | SN7 8RT | Semi-detached | Freehold | £335,000 |
| 12 Oct 2012 | , Hinton Waldrist | SN7 8RT | Semi-detached | Freehold | £345,000 |
| 28 Sept 2012 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £525,000 |
| 28 Aug 2012 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £360,000 |
| 22 Feb 2012 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £615,000 |
| 10 Jan 2012 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £247,000 |
| 06 Dec 2011 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £390,000 |
| 24 Jun 2011 | High Street, Hinton Waldrist | SN7 8RN | Semi-detached | Freehold | £250,000 |
| 17 Nov 2010 | Laggots Close, Hinton Waldrist | SN7 8RY | Terraced | Freehold | £283,000 |
| 14 Oct 2010 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £295,000 |
| 30 Jul 2010 | High Street, Hinton Waldrist | SN7 8RN | Semi-detached | Freehold | £357,000 |
| 27 Jul 2010 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £750,000 |
| 21 Dec 2009 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £210,000 |
| 20 Aug 2008 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £500,000 |
| 14 Aug 2008 | Hinton Road, Hinton Waldrist | SN7 8RL | Detached | Freehold | £467,000 |
| 06 May 2008 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £380,000 |
| 04 Jan 2008 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £250,000 |
| 11 Oct 2007 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £85,997 |
| 17 Aug 2007 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £345,000 |
| 13 Aug 2007 | The Row, Hinton Waldrist | SN7 8RS | Semi-detached | Freehold | £248,500 |
| 15 Jan 2007 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £360,000 |
| 18 Dec 2006 | Rose Cottages, Hinton Waldrist | SN7 8RW | Terraced | Freehold | £285,000 |
| 01 Dec 2006 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £321,000 |
| 27 Oct 2006 | , Hinton Waldrist | SN7 8RT | Semi-detached | Freehold | £290,000 |
| 02 Oct 2006 | , Duxford | SN7 8SQ | Detached | Freehold | £1,120,000 |
| 01 Aug 2006 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £495,000 |
| 30 Jun 2006 | The Row, Hinton Waldrist | SN7 8RS | Terraced | Freehold | £215,000 |
| 05 Jun 2006 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £280,000 |
| 10 Mar 2006 | High Street, Hinton Waldrist | SN7 8RN | Terraced | Freehold | £205,000 |
| 07 Dec 2005 | Church Road, Hinton Waldrist | SN7 8SE | Detached | Freehold | £585,000 |
| 30 Sept 2005 | The Row, Hinton Waldrist | SN7 8RS | Detached | Freehold | £211,500 |
| 29 Jul 2005 | The Row, Hinton Waldrist | SN7 8RS | Semi-detached | Freehold | £320,000 |
| 02 Feb 2005 | The Row, Hinton Waldrist | SN7 8RS | Semi-detached | Freehold | £205,000 |
| 03 Dec 2004 | High Street, Hinton Waldrist | SN7 8RN | Detached | Freehold | £500,000 |
Showing 100 of 162 records.
HM Land Registry Price Paid Data, sales within the parish of Hinton Waldrist. Crown copyright.