←Back to overview
Compare · Hinton Waldrist
Hinton Waldrist vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Waldrist Oxfordshire | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Hinton Waldrist parish | Ashford Hill with Headley parish |
| Population | 345 | 1,493 |
| Median property price | £440,000 | £717,998 |
| Sales (12 months) | 9 | 14 |
| Crime per 1,000 | 26 | 46 |
| Avg broadband (Mbps) | 179.7 | 152.7 |
| Full fibre (% of postcodes) | 94% | 79% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 20 | 87 |
| River/sea flood risk | Very low | High |
| Nearest station | Oxford | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers