←Back to overview
Compare · Hinton Waldrist
Hinton Waldrist vs Aston Upthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Waldrist Oxfordshire | Aston Upthorpe Aston Tirrold parish, Oxfordshire |
|---|---|---|
| Local figures cover | Hinton Waldrist parish | Aston Tirrold parish |
| Population | 345 | 375 |
| Median property price | £456,749 | £720,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 28 | 30 |
| Avg broadband (Mbps) | 179.7 | 179.9 |
| Full fibre (% of postcodes) | 94% | 95% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | 67% | 0% |
| Active businesses | 20 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oxford | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers