←Back to overview
Compare · Hinton Waldrist
Hinton Waldrist vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Waldrist Oxfordshire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Hinton Waldrist parish | Hampton Gay and Poyle parish |
| Population | 345 | 166 |
| Median property price | £456,749 | n/a |
| Sales (12 months) | 9 | n/a |
| Crime per 1,000 | 28 | 40 |
| Avg broadband (Mbps) | 179.7 | 52.4 |
| Full fibre (% of postcodes) | 94% | 44% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 20 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Oxford | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers